|
Unison Genealogy
Loudoun County (VA) Tax Records - 1851 - Union (Unison)
Tithes and taxes have been collected from the settlers and landowners of the American colonies from the moment the first British citizens
set foot on American soil. When Loudoun County was formed in 1757, the new county government's first priority was to establish the court in
Leesburg. The second prior was to establish the Tax Assessors! Early taxation took the form of tithes - a head tax paid to the Church of
England. These tithes lists are still extent in the Loudoun
County Archives.
After the Independence War the tithes were abandoned, and government looked to taxing of personal property and lands to meet
government revenue needs. Loudoun County retains its Tax books date back to 1851 - the prior years having been sent to the
Virginia State Archives many years ago. The tax records of Loudoun County give a welcome page-turning view of each resident as well as the "neighborhoods".
Below are some tax record transcriptions of the Unison (Union) village inhabitants and landowners in or near near the village (within 1 mile).
1824 Tax Records – Loudoun County, VA – Lots in the Town of Union
Lot Owner | # Lots Owned |
M. Bowies (Winchester) | 1 |
Wlm. F. Dossey | 2 (1 unimproved) |
Henry Evans | 2 (1 unimproved) |
Eli Gallahan | 1 |
Thomas Gallahan | 1 |
Nancy Graves | 1 |
Bernard Gilssis | 2 |
William Gellahan | 1 |
Lewis Hunt | 1 |
Joseph Lovett | 1 |
George Lloyd | 1 |
Alvin Lloyd | 1 |
Edmund Lovett | 1 |
Seth Smith | 1 |
Joseph Torrison | 1 |
Willis Triplett | 1 |
Cravin Walker | 2 (1 unimproved) |
Richard Weadow | 3 (1 unimproved) |
1851 Tax Records – Loudoun County, VA – Union (town list) & local
Last Name | First Name | Land & Buildings Value | Description |
| | | |
Brown | James | $100 - $100 | Union (residence Pr. William County) |
Carter | Priesley (heirs) | $600 - $650 | Union |
Cummins | William E. | $350 - $400
$100 - $125
0 - $15 | Union |
Evans | Henry | 0 - $50 | Union |
Gallher | Thomas | $200 - $300 | Union (residence Pr. William County) |
Gallher | David | $517 - $100 | Union |
Garrett | Israel | 0 - $50 | Union |
Humphrey | Thomas L. & Abner G. | $700 - $750
0 - $50
0 - $50 | Union |
Leith | | 0 - $50 | Union |
Littleton | ______ | $375 - $400 | Union |
Machlin | Mary (her children/heirs) | $350 - $400 | Union |
Milholland | Patrick | $350 - $400 | Union |
Plaster | Michael | $100 - $125 | Union |
Plaster (Jr.) | Henry | $125 - $150
$450 - $300
0 - $50 | Union |
Plaster (Sr.) | Henry | $100 - $150
$125 - $175
$100 - $150 | Union |
Roby | Andrew | $100 - $150 | Union |
Smith | Seth | $850 - $900
0 - $100 | Union |
Weadon | Noah & ______ (heirs) | $450 - $500 | Union |
Weadon | John | $100 - $105 | Union |
1851 Tax Records – Loudoun County, VA – landowners in and near Union
Last Name | First Name | Acres | Description |
| | | |
| | | |
Whitacre | John | 157 | near Union |
Thomas | Mary L. Willima P. | 101 | “ “ |
Smith | Seth | 3½ | “ “ |
Seaton | William | 125¼ | “ “ |
Readon | William A. | 64 & 47½ | South Union |
Readon (Reador) | Gourley | 140 & 72 ($2,000) | South Union |
Richard | Samuel (estate) | 100 | near Union |
Plasters | George (estate) | 130 | “ “ |
Perry | ? | 24 | “ “ |
Piggott | Isaac | 202, 89 ½, 4, 24, 101, 5,
13 ½, 1¾, 105 | “ “ |
Plaster | Michael | 117, 24, 4, 57, 23, 84, 5½,
55 ¾, 110 | “ “ |
Plaster | Henry Sr. | 63 ½, 9 ¼, 37 ¼ | “ “ |
Plaster | Henry Jr. | 34, 105, 7 ¾, 18, 24, 6 ½ | “ “ |
Nickins | Richard | 1 | “ “ |
Leith | Thomas | 10, 69 ½, 62 ¼ | Union |
Keen | John | 103 | South Union |
Keen | George | 909 (11 plats of land)
(323, 262, 48, 90, 1 ¾, 96
130,43, 73, ¼, 160 ½ , 3) | near Union |
Gibson | Soloman | ½ | “ “ |
Furr | Fulton | 148 | “ “ |
Fred | Thomas | 198 ½ , 30 ¼ | “ “ |
Gibson | Alice (L. Carter, Trustee) | 7, 1 ¾ | “ “ |
Chamblis | William | 122, 3, 55 ¼, 98 ¾ ` | South Union |
|