|
Unison Genealogy
Federal Census Records - 1860 & 1870
The 1860 Federal Census is one of only two census that identify inhabitants of Union (Unison) on the census sheets. The following names and households have
been transcribed from those official records:
Last Name | Names, ages, occupations |   |   |   |
Moore | Payten, 61 – miller, $5000 real estate, Aramenta, 62, Mortica, 34 – laborer, Smith, 23 – laborer, $0 real estate, Elin, 16, Margarett, 37, Caroline, 36, Edith, 25, Amanda, 20 | Dwelling # 540 | Pg 76 | Roll 1359 Pg 604 |
Fred | Thomas, 64 - Farmer, $11,000 real estate, Rachel, 64, Burr P., 35 - laborer | 541 |   |   |
Hand | Mary, 58 – Farmer, $4,000 real estate, William H. 23 – carpenter, James F., 20 – carpenter, Mary D., 17 | 542 |   |   |
Alexander | George, 23 – laborer, Sarah, 22, Charles L., 1, Mary J., 7 months | 543 |   |   |
Humphrey | Thomas, 62 – farmer, $7,000 real estate, Lyddia, 55 | 544 |   |   |
Berson | William, 42 – farmer, $5,360 real estate, Martha E., 32, Ellen V., 7, Charlotte A., 5, Roselia, 4, Laura F., 1, John Towes, 40 – laborer, Robert Allen, 19 - laborer | 545 |   |   |
Perry | John, 44 – laborer, Margarett, 22, Orpha, 4, Sally, 1 month | 546 |   |   |
Berson | John, 67 – Tanner, $7,000 real estate, Mary, 56, Armstead, 29 – laborer, Genoah, 22, Adelaid, 21, Albert, 19, John Chamblin, 24 – carpenter, Mary J. Chamblin, 20, John Rose, 70 | 547 |   |   |
Furr | William, 56 – Keeper of the Poor, Emily, 48, Ellen, 23, Calhoun, 18, Dallas, 15, Johnson, 13, Elizabeth Palmer, 42
Poor House Lists - 23 whites ( 4 in their 60’s, 9 in their 80’s) 12 blacks (2 in their 90’s, 1 at 97), 3 mulattos, | Dwelling # 548
549 - 552 | Pg 77 | Roll 1359 Pg 605 |
Humphrey | William, 39, - Farmer, $2,600 real estate, Jane, 35, Thomas, 7, Mary V., 1, Nancy Pearson, 21, Thomas Pearson, 24 - Carpenter | Dwelling # 553 | Pg 78 | Roll 1359 Pg 606 |
Jacobs | Russel, 50, - laborer (farmer) $0, Ann C., 40, Michael F., 25, William W., 22, Herbert C., 14, Georganna, 11, Mary E., 9, Ryland, 7, Nellie Shaver, 22, Franklin P., Shaver, 2 | 554 |   |   |
Galleher | Turner H., 31 – Farmer, $0 real estate, Jane D., 21, Susan W.V., 4, Madison Monroe, 17- laborer | 555 |   |   |
Ridgeway | James W., 34 – Plasterer, $0 real estate, Susan A., 29, Virginia E., 3, Anna M., 2, Mary A., 59, Elizabeth, 35, William T., 17 | 556 |   |   |
Leith | Theoderick, 54 – Doctor Medical, $12,000 Real Estate, Veturia, 38, Francis M., 18, James D., 15, Henry W., 13, Nelly, 10, Richard E., 7 Theodrick, 5, Earnest, 2, Thomas Spinks, 25 - laborer | 557 |   |   |
Keene | John, 44 – Farmer, $20,000 real estate, Mary, 19, George B., 17, Martha, 15, Samuel L., 13, Nancie, 9, Willie, 6, Thomas, 4, Charles, 1 | Dwelling # 558 | Pg 79 | Roll 1359 Pg 607 |
Kent | Nancy, 63 – Laborer, $0 real estate, George W. , 15 | 559 |   |   |
Monroe | Stephen, 39 – Blacksmith $0 real estate, Sarah E., 31, John H., 13, Charles A., 11, Alphred C., 8, Mary Y., 5, William H., 3 | 560 |   |   |
Tavenner | Eliza, 52 – Seamstress, $0 real estate, Amanda, 24, Adophus, 14, Flavias, 2 | 561 |   |   |
Seaton | John W., 59 – Carpenter, $0 real estate, Nancy, 45, James H., 24, Mary C., 17, John, 11, Jackson L. P., 8 | 562 |   |   |
Cornell | William, 28 – laborer, $0 real estate, Martha J., 19, John H., 3, James W., 1 | 563 |   |   |
Ridgeway | George W., 42 – Plasterer, $0 real estate, Martha T., 31, Thomas, 16, Susan V., 12, Joseph N., 10, Alvenia, 6, Frances A., 4, George W., 1 | 564 |   |   |
Taylor | Frank, 31 – Laborer, $75 real estate, Mary E., 24, Nannie, 2, Ellen B., 1, Catherine Davis, 52, Ann Thornton, 10, Albert Taylor, 37 - laborer | Dwelling # 565 | Pg 80 | Roll 1359 Pg 608 |
Percy | Jefferson, 35 – laborer, $0 real estate, Vilinda, 25, John H., 2, William T., 10 | 566 |   |   |
Taylor | William, 79 – painter, $1500 real estate, Elizabeth, 64, Elizabeth Nolner, 35, William Taylor, 29 – laborer, Mary Mason, 60 (mulatto) | 567 |   |   |
Plaster | James W., 24 – Merchant, $150 real estate, Mary E., 19 | 568 |   |   |
Cornell | Stephen, 33 – Tailor, Elizabeth, 28, Edward, 9, Eliza, 6, Sarah, 2 | 569 |   |   |
Swain | John, 51 – shoemaker (Maryland), Marie, 45, Charles H., 20 – cigar maker, Tesanna, 13, James C., 11, Henry H., 6, R. H. Divine, 47, Shoemaker | 570 |   |   |
Brabhasur | Thomas, 35, - carpenter, Rebecca A., 50, Sarah, 44, Elizabeth, 44 | 571 |   |   |
Miller | William C., 54 – shoemaker, $3,000 Real estate, Elizabeth, 57, Philip Thorton, 75 - laborer | 572 |   |   |
Skillman | James D., 25, - Merchant, $1,000 Real estate, Maria, 52, James R. B., 7 | 573 |   |   |
Torrison | Samuel 58 – blacksmith, $1000 real estate. Wife Lydia, 63, Lucy, 20, Lyddia, 18 | Dwelling # 574 | Pg 81 | Roll 1359
Pg 609 |
Torrison | John, 28 (blacksmith, Eliza, 24, Henry A., 4, Clarance G., 2, William, 1 month | 575 |   |   |
Plaster | John H., 28 – Farmer, $8,000 real estate, Sarah Hamilton, 60, Michael M. Plaster, 26, labourer, James H., 20, Sarah F., 15 | 576 |   |   |
Robey | Andrew J. , 40 – Methodist Preacher, Martha Eliza, 35, Julia, 17, Mary F., 10 Henry D. 4, Rollings W., 3, Edward, 5 mo., Offa Sweeny, 16 (mulatto) - labourer | 577 |   |   |
Plaster | Henry, 66 – farmer, $13,000 real real estate, Fanny, 66, David H., - merchant, Susan H., 26, Thomas Nickors, 24 (mulatto) – labourer, Madilda Thornton, 45 (mulatto), Ida Thornton, 3 (black), Louisa Thornton, 1 month (mulatto) | 578 |   |   |
Plaster | Michael, 72 – Farmer, $20,000 real estate, Jane, 66, Susan Jacobs, 13, Rosa L. Jacobs, 5, Caroline Jackson, 38 (black) – labourer | 579 |   |   |
Furr | Abraham , 66 – Labourer, $0 real estate, Nancy, 60, Joseph H., 24 - labourer, Chapman, 27, Elizabeth, 24, John C., 6, James M. 2 | 580 |   |   |
This project is still in process, and we we will be putting 1870 census data online asap
|