|
Unison Genealogy
The families and names of Unison past
South Fork Burying Ground
In 1937 Elizabeth Morgan from Bluemont, Virginia, submitted her research report on the South Fork Burying Ground of Unison, Loudoun County, VA.
a project designated by the Works Progress Administration of
Virginia under the Historical Inventory project. Her research however, only listed a mere 11 gravestones of "historical" significance out of the many other marked graves in that cemetery at the time.
It is sad that she didn't list all the standing grave markers as we no longer have any idea what other stones may have disappeared over the past 80 years.
Below is both her May 1937 list, and our own March 2011 list when two volunteers physically walked the cemetery and cataloged and photographed every stone still extent.
The burial ground is maintained by the Goose Creek Friends Meeting House (Philomont) and is open to the public. It is located approximately 1 1/2 miles south of Unison.
NOTE: There was a second cemetery serving the Unison area - The Old Bethesda Methodist Cemetery - which now resides on private property and is no longer used. Photo and grave information is available on the website
"Find A Grave" which can be reached at this link:
Find A Grave: Old Bethesda Methodist Cemetery (Unison). This graveyard has not been maintained
in recent years and does not have access to the public as it is on private property.
Photo
(links) | Last Name | First Name | Gravestone – Inscription | Foot stone | 1937 List | Existing 2011 |
Photo | Baker | Sarah | Mother / Sacred to the memory / of / Sarah Baker / wife of / Thomas L. Baker / born April 14, 1816 / died Oct. 21, 1891 / Aged 55 years 3 / mos & 7 days / “May she rest in peace.” |   |   | Tall, repaired break |
Photo | Baldwin | Mahlon | Mahlon Baldwin / born / Nov 23, 1793, / died / Nov 20, 1891. / Aged 97 yrs, 11 mos, & 27 dys. / “At Rest” |   |   | Tall, standing
ornate |
Photo | Baldwin | Mahlon | In / memory of / Mahlon Baldwin / departed this life / Oct. 12th 1858. / Aged 45 years & / 6 months |   |   | Tall, standing
ornate |
Photo | Baldwin | Sarah J. | Sarah J. Baldwin / 1855 - 1932 |   |   | Modern, ground stone |
Photo | Beavers | Hannah | In / memory of / Hannah Beavers / consort of / Samuel Beavers / and daughter of / David & Rachel Fulton / who departed this life / 12th Aug. 1832 / aged 41 years 4 / months and 15 days |   |   | Tall, standing, rounded top |
Photo | Burson | Mary | In/ memory of / Mary / wife of / John Burson / Died / Feb. 16, 1875 / Aged 73 yrs 8 months |   |   | Oblisk, double sided, John Burson inscribed other side |
Photo | Burson | John | In/ memory of / John Burson / Died / June 3, 1879 / Aged / 86 y. 2 m. & 2 / ds. / “Not dead but gone/ before” |   |   | Oblisk, double sided, Mary Burson inscribed other side |
Photo | C | J | J . C |   |   | common field stone, rectangular, 12” high |
Photo | C | M | M x C x decl / ED Year 1817 |   |   | common field stone, chisled, 8” high |
Photo | Carter | Alfred N. | In / memory of / Alfred N. Carter / Born / June 27th 1821, / Died / August 14th 1890, / Aged 69 years / 1 month & 17 days |   |   | Tall, standing, rounded top |
Photo | Carter | Casander | Casander, / Wife of / William M. Carter, / Born Dec 15, 1828 / Died Oct 6, 1910 / |   |   | Tall, repaired break, rounded top |
Photo | Carter | Deborah | Sacred / to / the memory of / Deborah / wife of / Richard Carter / Who died / Sept 11th 1851 / Aged 70 years / “Dearest mother thou has left us / He thy loss do deeply feel / But his God that hast berift us / He can all our sorrows heal” |   |   | Tall, standing, rounded top |
Photo | Carter | Richard | In / memory of / Richard Carter / Born Aug 26th 1790 / Aged 76 years 1 mo / & 9 days |   |   | Tall, standing |
Photo | Carter | Richard T. | In / memory of / Richard T. / son of / William M @ Casanda / Carter. / Born aug. 20th 1869 / Died Jan. 10th 1877, / in his 8th year |   |   | Small rock, standing |
Photo | Carter | Similde Jane | In / Memory of / Similde Jane / daughter of Henry & / Mary J. Carter / who was born / Jan 20th 1844, & / departed this life / Nov. 7th 1851 / Aged 7 yrs. 9 mo. & 17 days. / “A bud of beauty nipt by death / One up borne to milder skies / Where no rude wind with foul breath / May blight a flower of paradise.” |   | X | Tall, Standing |
Photo | Carter | Tamar | In / memory of / Tamar Carter, / was born / May 19th 1980 / Died / May 7th 1881 / In her 51st year |   |   | Tall, Standing, cracked |
Photo | Carter | William M. | William M. Carter / son of / Richard & Deborah / Carter / Born Dec 5th 1816 / Died Aug 2th 1891 / Aged 74 years / 8 mo’s & 7 days |   |   | Tall, standing rounded top |
| Dunkin | Elizabeth | In Memory / of / Elizabeth/ Dunkin dc’d / Nov. 2nd 1803 |   | X |   |
| Dunkin | Burr | In Memory / of / Burr Dunkin / dc.d. Nov 2nd 1802 | BD | X |   |
Photo | Ewers | Emily J. G. | In / Memory of / Emily J. G. / wife of / F. Ewers / was born / Nov 22d 1821 / and died / Aug 25th 1848 |   | X | Tall, Standing rounded top |
Photo | Fleming | Annie G. | In memory of / Annie G. Fleming, / Died Sep. 1st 1863 / Aged 1 year & / 11 months. / “Fair the form and fresh the bloom / that molders in this silent tomb. / Sweetly she sleeps who sank to rest / Reposing on her Savior’s breast.” |   |   | Tall, standing, rounded top |
Photo | Fleming | Elanor | Elanor Fleming / 1847 / Age 54 Y | E.F.
Very small | X | Small, standing chisled rounded top |
Photo | Fleming | Mandly G. | Born Jan. 16th 1833 / Died March 21st 1862 / Aged 29 years 2 / months & 5 days / [inscription below very eroded] “Death ___ an ever flowing stream / Sweeps us away as to a dream /An endy sound a ___ ___ ____ / Cut down and ____ _____ ______ |   |   | Tall, standing rose under drapery at top |
Photo | Fleming | Louisa | Louisa Fleming / Born / Aug 4, 1812 / Died / Sept 26, 1893 / “Thy Word as _____ fly / feet and a light unto thy will / [illegible] |   |   | Tall, standing, “Holy Bible”
| Photo | Fleming | Sallie | Wife3 of William Fleming / Born April 28, 1798, / Died Dec. 7, 1862 |   |   | Tall, standing rounded top |
Photo | Fleming | William | William Fleming / born Aug 1, 1797, / Died Jan. 15, 1863 |   |   | Tall, standing rounded top |
Photo | Fletcher | Tacey P. | In memory of / Tacey P. / wife of Dr. John Fletcher / who departed this life / December 19th 1822 / aged 28 yrs, 9 mos 19 dys / “An amiable and deserving / woman, possessed of all the virtues that adorn the female character.” |   |   | Tall, Standing
|
Photo | Gibson | Elizabeth | In memory of / Elizabeth Gibson / who died at Maxan____ / July 10th, 1859 / in the 92nd year of her age |   |   | Tall, standing, round top |
Photo | Gibson | Nelson | “Farewell” / [hand with finger pointing up] / Nelson Gibson / Born Feb. 22, 1893, / Died March 3, 1882. / “My dear wife and children ___ here / Are watching and waiting for me / ____ away from my sorrows and care / left me fly --[illegible due to crack] --hand of the blest |   |   | Tall, pointing hand, repaired break lower, maker’s name inscribed |
Photo | Humphrey | Lydia | Mrs. Lydia Humphrey / died/ May 2, 1885 / Aged 80 years. |   |   | Tall, Fallen |
Photo | Janny [sp ?] | Mary | Mary Janny [? Last name illegible] |   |   | common field stone, chisled, 6” high |
Photo | Kendall | Clairborn | Clairborn Kendall / born / Aug 6, 1820 / Died / Dec 8, 1883 / In the 64th year / of his age. |   |   | Oblisk on pedestal |
Photo | Kendall | Dr. _____ | [unreadable] |   |   | Tall, Standing, rounded top |
Photo | Kendall | Margaret | In Memory of / Margaret Kendall / Born May 9, 1791. / Died March 27, 1875 | Small unmarked stone |   | Tall, Standing, rounded top |
| Lemert | Lewis | Lewis Lemert / Decr. 8th 1816 |   | X |   |
Photo | Littleton | Albina | In / memory of / Albina, / relict of / Thomas Littleton / was born / May 21st 1791, / Died Feb. 26th 1877, ? in her 86th year. |   |   | Tall, Standing
|
Photo | Littleton | Thomas | Thomas Littleton /who was born / March 20th 1785 / and departed this / life May 2nd 1857 / Aged 72 years 3 / months & 12 days. | TL
(replanted next to headstone) |   | Tall, Standing
Round top |
| Lovett | Lucinda | Lucinda / Lovett / Deceed x Au x gust x 4 x 1818 |   | X |   |
| Lovett | Sarah | Born x 1769 / Sarah x Lovett / De’ce ED x 1792 |   | X |   |
| M | E. S. | [illegible child’s gravestone due to lichen, sleeping lamb on top, footstone with E. S. M. Only the name “Duncan” as the father can be seen, plus “Born” and “Died”] |   |   | Small, lamb on top, pedestal base |
Photo | Machlan | Mary | Mary / Machlan / 1848 / Age 58 y. |   | X | Small, Chisled, Square top |
Photo | Machlan | Miriam | Miriam/ Machlan_ / 1849 / Ag x 20 x Y/
(last letter “N” of last name is placed above prior letter “A” due to lack of room on stone | MAM | X | Small,
Chisled, Square top |
Photo | Nessmith | Joseph | In / memory of / Joseph L. Nessmith / who departed this life / July 25th, 1830 / Aged / 1 year 4 months / & ---- days. | J.L.N.
(matches headstone) |   | Tall, standing, rounded top |
Photo | Manuel | Byrde | Byrde Manuel / 1889 – 1916 [above Turner & Paul] |   |   | Tall, modern pedestal base |
Photo | Manuel | Paul | Paul Manuel / 1904-1905 [below Byrde & Turner] |   |   | Tall, modern pedestal base |
Photo | Manuel | Turner | Turner Manuel / 1883 – 1894 [between Byrde & Paul] |   |   | Tall, modern pedestal base |
Photo | Manuel | Duncan - Ida E. Tavenner | Manuel / Duncan Manuel / 1861 – 1936 / Ida E. Tavenner / his wife / 1865 - 1935 |   |   | Tall, modern pedestal base, etched flowers |
Photo | Nichols | Charity | In / memory of / Charity Nichols / died / Sept. 26, 1861, / Aged / 87 Yrs, 2 Mo. & 11 / Dys. |   |   |   |
Photo | Peach [nee Gibson] | Rebecca A. | In memory of / Rebecca A. Peach, / Daughter of / John & Elizabeth Gibson / who departed this life / August 27th, 1862 / in the 58th year of her age |   |   | Tall, standing, rounded top |
Photo | Penquite | Joseph | In / memory of / Joseph Penquite / was born / Feb. 21st 791 / and died / April 18th 1851. / Aged 60 years 1 / month & 27 days |   |   | Tall, standing, rounded top |
Photoo | Plaster | Mariah | In / memory of / Mariah, daughter / of Michael & ___ / Plaster, died / ___ 10th 1812 / Aged 11 months / & 15 days |   |   | Tall, standing
Scooped top |
Photo | Rector | Eliza A. | Eliza A. / wife of / T. W. Rector / Born / Sept 6, 1822, / Died / Oct 28, 1888 / “Peaceful be thy silent slumbers / Peaceful in the grave so low / Thou no more will join our numbers / Thou no more our song will know. |   |   | Tall, standing, pedestal base, pointed top |
Photo | Rector | Infant | Son of / Samuel and J. / Rector. / Died April / 10, 1835 / |   |   | Tall, standing
Scooped top |
Photo | Rector | Thomas Wm. | In memory of /my husband / Thomas Wm. Rector, / who departed this life / July 15, 1879, / in the 62nd year / of his age. |   |   | Tall, standing, pedestal base |
Photo | Rector | Vianna | Daughter of / Samuel and J. / Rector. / Died May / 12th 1815 / Aged 3 years, / 3 m. & 20 d. |   |   | Tall, standing
Scooped top |
Photo | Reeder | Jacob | Jacob x Reeder / dec x ED x August x 23 / Date 1802 Year x 1818 |   | X | Tall, Standing |
| Seaton | Charlotte | In /Memory of / Charlotte / wife of / William Seaton, / who departed this life / May 22nd, 1857 / In the 58th year / of her age / “Dear friends who live to mourn & weep / Behold the grave wherein I sleep / Prepare for death for you must die / And be entombed as well as I.” |   | X | Tall, Standing |
Photo | Smith | Anne | **Flat common Field stone – rough chisled “ANNE SMITH”, stone approx. 8” high above ground. |   |   | Small rock, standing |
Photo | Smith | Samuel | **Flat common Field stone – rough chisled “SAMUEL SMITH”, stone approx. 8” high above ground. Situated next to Anne Smith marker. |   |   | Small rock, standing |
Photo | Smith | (Unknown) | **Flat common Field stone – rough chisled “(illegible) SMITH”, stone approx. 6” high above ground. Situated next to Samuel Smith marker. |   |   | Small rock, standing |
| W___ | W___ | W. W. / D. 20 / 1805 |   | X |   |
Photo | Welch | Mary | In / memory of / Mary Welch / died June 5th 1837 / aged 47 ys 7 mo /& 8 days |   |   | Tall, fallen scalloped top
|
Photo | Walker | William | In / memory of / William Walker / Born Feb 11th 1783 / Died April 21, 1865 / Aged _____ ______ |   |   | Small, standing |
Photo | Wilkinson | Mary E. | Mary E. Wilkinson / Born / April 8, 1821 / Died / Dec. 24, 1910/ “Rest for the weary” |   |   | Tall, pedestal base |
Photo | Wilkinson | William
Sidney | [duel tombstone] Father and Mother / [left side of stone] Wm. Wilkinson / Born July 10, 1796 / Died Jan 19. 1871 / “Dearest Father [rest illegible]
[right side of stone] Sidney Wilkinson / Born Oct 20, 1796 / Died Sep. 27, 1871 / “Mother, thou [illegible] / Gently as the summer breeze / Pleasantly thou are sleeping / Where of flourish among the trees |   |   | Duel tombstone on 3 step pedestal, maker’s name inscribed on top pedistal |
Photo | Wright | Ralph C. | Ralph C. / Son of / Jonah & Sarah / Wright / Died Aug 25, 1892 / Aged 3 m. & 8 d. |   |   | Small, lamb, round top |
Photo | Wright | Sarah C. | Sarah C. / wife of / J. J. Wright / Born / Sept 5, 1850 / Died / April 18, 1904 |   |   | Oblisk
ornate |
|